Procedure | Notes | Price |
---|---|---|
Pulmonary Edema & Respiratory Failure | source: medicare.gov | $42667.57 |
Dysequilibrium | source: medicare.gov | $15415.64 |
Degenerative Nervous System Disorders W/o Mcc | source: medicare.gov | $14224.36 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | source: medicare.gov | $32452.93 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc | source: medicare.gov | $33424.45 |
Intracranial Hemorrhage Or Cerebral Infarction W/o Cc/mcc | source: medicare.gov | $34497.00 |
Transient Ischemia | source: medicare.gov | $24401.55 |
Respiratory Infections & Inflammations W Mcc | source: medicare.gov | $58752.92 |
Respiratory Infections & Inflammations W Cc | source: medicare.gov | $49849.68 |
Chronic Obstructive Pulmonary Disease W Mcc | source: medicare.gov | $35090.21 |
Chronic Obstructive Pulmonary Disease W Cc | source: medicare.gov | $38082.32 |
Chronic Obstructive Pulmonary Disease W/o Cc/mcc | source: medicare.gov | $24339.87 |
Simple Pneumonia & Pleurisy W Mcc | source: medicare.gov | $49163.48 |
Simple Pneumonia & Pleurisy W Cc | source: medicare.gov | $33460.97 |
Simple Pneumonia & Pleurisy W/o Cc/mcc | source: medicare.gov | $26597.45 |
Respiratory System Diagnosis W Ventilator Support <96 Hours | source: medicare.gov | $66836.29 |
Permanent Cardiac Pacemaker Implant W Cc | source: medicare.gov | $60277.19 |
Permanent Cardiac Pacemaker Implant W/o Cc/mcc | source: medicare.gov | $53855.71 |
Circulatory Disorders Except Ami, W Card Cath W/o Mcc | source: medicare.gov | $40668.92 |
Heart Failure & Shock W Mcc | source: medicare.gov | $41199.87 |
Heart Failure & Shock W Cc | source: medicare.gov | $28487.20 |
Heart Failure & Shock W/o Cc/mcc | source: medicare.gov | $24039.29 |
Cardiac Arrhythmia & Conduction Disorders W Mcc | source: medicare.gov | $40190.31 |
Cardiac Arrhythmia & Conduction Disorders W Cc | source: medicare.gov | $27715.95 |
Cardiac Arrhythmia & Conduction Disorders W/o Cc/mcc | source: medicare.gov | $16157.30 |
Syncope & Collapse | source: medicare.gov | $24915.32 |
Chest Pain | source: medicare.gov | $21026.07 |
Other Circulatory System Diagnoses W Mcc | source: medicare.gov | $31888.13 |
Major Small & Large Bowel Procedures W Mcc | source: medicare.gov | $107453.92 |
Major Small & Large Bowel Procedures W Cc | source: medicare.gov | $52190.76 |
G.i. Hemorrhage W Mcc | source: medicare.gov | $46653.38 |
G.i. Hemorrhage W Cc | source: medicare.gov | $29936.23 |
G.i. Obstruction W Cc | source: medicare.gov | $23887.86 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | source: medicare.gov | $40018.95 |
Esophagitis, Gastroent & Misc Digest Disorders W/o Mcc | source: medicare.gov | $20555.13 |
Other Digestive System Diagnoses W Cc | source: medicare.gov | $23018.45 |
Laparoscopic Cholecystectomy W/o C.d.e. W Cc | source: medicare.gov | $43272.18 |
Laparoscopic Cholecystectomy W/o C.d.e. W/o Cc/mcc | source: medicare.gov | $29917.57 |
Major Joint Replacement Or Reattachment Of Lower Extremity W/o Mcc | source: medicare.gov | $49314.70 |
Cervical Spinal Fusion W/o Cc/mcc | source: medicare.gov | $27778.07 |
Hip & Femur Procedures Except Major Joint W Cc | source: medicare.gov | $42099.76 |
Back & Neck Proc Exc Spinal Fusion W/o Cc/mcc | source: medicare.gov | $23111.95 |
Medical Back Problems W/o Mcc | source: medicare.gov | $22553.71 |
Cellulitis W Mcc | source: medicare.gov | $44672.00 |
Cellulitis W/o Mcc | source: medicare.gov | $26549.08 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W Mcc | source: medicare.gov | $22656.43 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W/o Mcc | source: medicare.gov | $20725.13 |
Renal Failure W Mcc | source: medicare.gov | $61420.16 |
Renal Failure W Cc | source: medicare.gov | $35523.13 |
Renal Failure W/o Cc/mcc | source: medicare.gov | $22816.21 |
Kidney & Urinary Tract Infections W Mcc | source: medicare.gov | $40813.53 |
Kidney & Urinary Tract Infections W/o Mcc | source: medicare.gov | $20756.59 |
Red Blood Cell Disorders W/o Mcc | source: medicare.gov | $25569.40 |
Septicemia Or Severe Sepsis W/o Mv 96+ Hours W Mcc | source: medicare.gov | $46946.17 |
Septicemia Or Severe Sepsis W/o Mv 96+ Hours W/o Mcc | source: medicare.gov | $32383.18 |
Signs & Symptoms W/o Mcc | source: medicare.gov | $22116.05 |
Bronchitis & Asthma W/o Cc/mcc | source: medicare.gov | $18414.17 |
G.i. Hemorrhage W/o Cc/mcc | source: medicare.gov | $22429.55 |
Fx, Sprn, Strn & Disl Except Femur, Hip, Pelvis & Thigh W/o Mcc | source: medicare.gov | $16771.83 |
Hip & Femur Procedures Except Major Joint W/o Cc/mcc | source: medicare.gov | $34502.33 |
Fractures Of Hip & Pelvis W/o Mcc | source: medicare.gov | $15781.73 |
Monday – Friday
8am – 5pm
Pricepain.com is a price comparison search engine and direct transparent market place for medical providers and patients. Find the best price/quality for treatments, procedures and lower your medical bills. Learn more...
Patients search for procedures and treatments. Doctors, clinics and hospitals list their prices online. Patients receive great deals and health care providers that provide better service at more competitive pricing attract more patients. A win-win for all. Learn more...