Procedure | Notes | Price |
---|---|---|
Pulmonary Edema & Respiratory Failure | source: medicare.gov | $26333.16 |
Extracranial Procedures W/o Cc/mcc | source: medicare.gov | $14799.31 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | source: medicare.gov | $28324.15 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc | source: medicare.gov | $22880.12 |
Intracranial Hemorrhage Or Cerebral Infarction W/o Cc/mcc | source: medicare.gov | $17446.70 |
Transient Ischemia | source: medicare.gov | $16727.46 |
Pulmonary Embolism W/o Mcc | source: medicare.gov | $22493.16 |
Respiratory Infections & Inflammations W Mcc | source: medicare.gov | $54816.91 |
Respiratory Infections & Inflammations W Cc | source: medicare.gov | $37814.58 |
Chronic Obstructive Pulmonary Disease W Mcc | source: medicare.gov | $23581.33 |
Chronic Obstructive Pulmonary Disease W Cc | source: medicare.gov | $20079.34 |
Chronic Obstructive Pulmonary Disease W/o Cc/mcc | source: medicare.gov | $13590.09 |
Simple Pneumonia & Pleurisy W Mcc | source: medicare.gov | $31522.78 |
Simple Pneumonia & Pleurisy W Cc | source: medicare.gov | $25401.56 |
Simple Pneumonia & Pleurisy W/o Cc/mcc | source: medicare.gov | $13284.35 |
Bronchitis & Asthma W Cc/mcc | source: medicare.gov | $14637.27 |
Respiratory System Diagnosis W Ventilator Support 96+ Hours | source: medicare.gov | $110241.22 |
Respiratory System Diagnosis W Ventilator Support <96 Hours | source: medicare.gov | $44209.97 |
Major Cardiovasc Procedures W/o Mcc | source: medicare.gov | $60405.69 |
Permanent Cardiac Pacemaker Implant W Cc | source: medicare.gov | $43682.50 |
Permanent Cardiac Pacemaker Implant W/o Cc/mcc | source: medicare.gov | $30521.07 |
Perc Cardiovasc Proc W Drug-eluting Stent W Mcc Or 4+ Vessels/stents | source: medicare.gov | $50204.50 |
Perc Cardiovasc Proc W Drug-eluting Stent W/o Mcc | source: medicare.gov | $40663.30 |
Perc Cardiovasc Proc W Non-drug-eluting Stent W/o Mcc | source: medicare.gov | $47165.27 |
Other Vascular Procedures W Mcc | source: medicare.gov | $48590.50 |
Other Vascular Procedures W Cc | source: medicare.gov | $36141.95 |
Acute Myocardial Infarction, Discharged Alive W Mcc | source: medicare.gov | $42855.64 |
Acute Myocardial Infarction, Discharged Alive W Cc | source: medicare.gov | $24003.30 |
Acute Myocardial Infarction, Discharged Alive W/o Cc/mcc | source: medicare.gov | $17179.25 |
Circulatory Disorders Except Ami, W Card Cath W/o Mcc | source: medicare.gov | $23659.60 |
Heart Failure & Shock W Mcc | source: medicare.gov | $27715.81 |
Heart Failure & Shock W Cc | source: medicare.gov | $19052.21 |
Heart Failure & Shock W/o Cc/mcc | source: medicare.gov | $12793.41 |
Peripheral Vascular Disorders W Cc | source: medicare.gov | $18241.78 |
Peripheral Vascular Disorders W/o Cc/mcc | source: medicare.gov | $9541.47 |
Atherosclerosis W/o Mcc | source: medicare.gov | $20501.19 |
Cardiac Arrhythmia & Conduction Disorders W Mcc | source: medicare.gov | $26977.34 |
Cardiac Arrhythmia & Conduction Disorders W Cc | source: medicare.gov | $18546.08 |
Cardiac Arrhythmia & Conduction Disorders W/o Cc/mcc | source: medicare.gov | $12105.08 |
Syncope & Collapse | source: medicare.gov | $15949.50 |
Chest Pain | source: medicare.gov | $11856.85 |
Other Circulatory System Diagnoses W Mcc | source: medicare.gov | $45142.64 |
Major Small & Large Bowel Procedures W Mcc | source: medicare.gov | $84703.06 |
Major Small & Large Bowel Procedures W Cc | source: medicare.gov | $60401.34 |
G.i. Hemorrhage W Mcc | source: medicare.gov | $36175.07 |
G.i. Hemorrhage W Cc | source: medicare.gov | $23587.69 |
G.i. Obstruction W Cc | source: medicare.gov | $25833.62 |
G.i. Obstruction W/o Cc/mcc | source: medicare.gov | $18771.38 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | source: medicare.gov | $20730.06 |
Esophagitis, Gastroent & Misc Digest Disorders W/o Mcc | source: medicare.gov | $21147.35 |
Other Digestive System Diagnoses W Cc | source: medicare.gov | $25576.75 |
Laparoscopic Cholecystectomy W/o C.d.e. W Cc | source: medicare.gov | $33758.40 |
Laparoscopic Cholecystectomy W/o C.d.e. W/o Cc/mcc | source: medicare.gov | $19940.70 |
Spinal Fusion Except Cervical W/o Mcc | source: medicare.gov | $78770.72 |
Major Joint Replacement Or Reattachment Of Lower Extremity W Mcc | source: medicare.gov | $45513.79 |
Major Joint Replacement Or Reattachment Of Lower Extremity W/o Mcc | source: medicare.gov | $30030.06 |
Cervical Spinal Fusion W/o Cc/mcc | source: medicare.gov | $30706.07 |
Hip & Femur Procedures Except Major Joint W Mcc | source: medicare.gov | $37462.80 |
Hip & Femur Procedures Except Major Joint W Cc | source: medicare.gov | $26001.19 |
Back & Neck Proc Exc Spinal Fusion W/o Cc/mcc | source: medicare.gov | $15169.29 |
Medical Back Problems W/o Mcc | source: medicare.gov | $15925.31 |
Cellulitis W Mcc | source: medicare.gov | $44105.00 |
Cellulitis W/o Mcc | source: medicare.gov | $23890.20 |
Diabetes W Cc | source: medicare.gov | $22816.06 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W Mcc | source: medicare.gov | $31135.15 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W/o Mcc | source: medicare.gov | $15452.29 |
Renal Failure W Mcc | source: medicare.gov | $34712.45 |
Renal Failure W Cc | source: medicare.gov | $23975.60 |
Kidney & Urinary Tract Infections W Mcc | source: medicare.gov | $27234.80 |
Kidney & Urinary Tract Infections W/o Mcc | source: medicare.gov | $17646.60 |
Other Kidney & Urinary Tract Diagnoses W Mcc | source: medicare.gov | $31431.00 |
Red Blood Cell Disorders W Mcc | source: medicare.gov | $23014.83 |
Red Blood Cell Disorders W/o Mcc | source: medicare.gov | $17264.54 |
Infectious & Parasitic Diseases W O.r. Procedure W Mcc | source: medicare.gov | $98848.29 |
Septicemia Or Severe Sepsis W Mv 96+ Hours | source: medicare.gov | $99870.33 |
Septicemia Or Severe Sepsis W/o Mv 96+ Hours W Mcc | source: medicare.gov | $42023.52 |
Septicemia Or Severe Sepsis W/o Mv 96+ Hours W/o Mcc | source: medicare.gov | $25953.20 |
Poisoning & Toxic Effects Of Drugs W Mcc | source: medicare.gov | $34720.31 |
Poisoning & Toxic Effects Of Drugs W/o Mcc | source: medicare.gov | $9225.72 |
Signs & Symptoms W/o Mcc | source: medicare.gov | $12881.89 |
Disorders Of Pancreas Except Malignancy W Cc | source: medicare.gov | $35143.33 |
G.i. Hemorrhage W/o Cc/mcc | source: medicare.gov | $13669.28 |
Hip & Femur Procedures Except Major Joint W/o Cc/mcc | source: medicare.gov | $22154.20 |
Fractures Of Hip & Pelvis W/o Mcc | source: medicare.gov | $13326.75 |
Hypertension W/o Mcc | source: medicare.gov | $16317.38 |
Monday – Friday
8am – 5pm
Pricepain.com is a price comparison search engine and direct transparent market place for medical providers and patients. Find the best price/quality for treatments, procedures and lower your medical bills. Learn more...
Patients search for procedures and treatments. Doctors, clinics and hospitals list their prices online. Patients receive great deals and health care providers that provide better service at more competitive pricing attract more patients. A win-win for all. Learn more...