Procedure | Notes | Price |
---|---|---|
Degenerative Nervous System Disorders W/o Mcc | source: medicare.gov | $8980.40 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | source: medicare.gov | $23237.67 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc | source: medicare.gov | $14186.75 |
Intracranial Hemorrhage Or Cerebral Infarction W/o Cc/mcc | source: medicare.gov | $15056.91 |
Transient Ischemia | source: medicare.gov | $9390.41 |
Seizures W/o Mcc | source: medicare.gov | $9254.29 |
Chronic Obstructive Pulmonary Disease W Mcc | source: medicare.gov | $17045.74 |
Chronic Obstructive Pulmonary Disease W Cc | source: medicare.gov | $10535.31 |
Chronic Obstructive Pulmonary Disease W/o Cc/mcc | source: medicare.gov | $8009.96 |
Simple Pneumonia & Pleurisy W Mcc | source: medicare.gov | $16704.92 |
Simple Pneumonia & Pleurisy W Cc | source: medicare.gov | $15096.31 |
Respiratory System Diagnosis W Ventilator Support 96+ Hours | source: medicare.gov | $66826.64 |
Respiratory System Diagnosis W Ventilator Support <96 Hours | source: medicare.gov | $26990.73 |
Perc Cardiovasc Proc W Drug-eluting Stent W/o Mcc | source: medicare.gov | $46439.05 |
Other Vascular Procedures W Mcc | source: medicare.gov | $23092.65 |
Acute Myocardial Infarction, Discharged Alive W Mcc | source: medicare.gov | $18463.55 |
Circulatory Disorders Except Ami, W Card Cath W/o Mcc | source: medicare.gov | $14533.17 |
Heart Failure & Shock W Mcc | source: medicare.gov | $18329.64 |
Heart Failure & Shock W Cc | source: medicare.gov | $12073.09 |
Heart Failure & Shock W/o Cc/mcc | source: medicare.gov | $8855.52 |
Peripheral Vascular Disorders W Cc | source: medicare.gov | $9700.19 |
Atherosclerosis W/o Mcc | source: medicare.gov | $7086.64 |
Cardiac Arrhythmia & Conduction Disorders W Cc | source: medicare.gov | $10288.23 |
Cardiac Arrhythmia & Conduction Disorders W/o Cc/mcc | source: medicare.gov | $8360.73 |
Syncope & Collapse | source: medicare.gov | $9260.95 |
Chest Pain | source: medicare.gov | $7820.29 |
Other Circulatory System Diagnoses W Mcc | source: medicare.gov | $18505.06 |
Other Circulatory System Diagnoses W Cc | source: medicare.gov | $14760.73 |
Major Small & Large Bowel Procedures W Cc | source: medicare.gov | $32745.38 |
G.i. Hemorrhage W Cc | source: medicare.gov | $22132.13 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | source: medicare.gov | $14123.60 |
Esophagitis, Gastroent & Misc Digest Disorders W/o Mcc | source: medicare.gov | $10074.00 |
Spinal Fusion Except Cervical W/o Mcc | source: medicare.gov | $29521.11 |
Major Joint Replacement Or Reattachment Of Lower Extremity W/o Mcc | source: medicare.gov | $24329.76 |
Cervical Spinal Fusion W/o Cc/mcc | source: medicare.gov | $20302.15 |
Back & Neck Proc Exc Spinal Fusion W/o Cc/mcc | source: medicare.gov | $14314.64 |
Medical Back Problems W/o Mcc | source: medicare.gov | $9148.29 |
Cellulitis W/o Mcc | source: medicare.gov | $9027.43 |
Diabetes W Cc | source: medicare.gov | $6706.31 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W Mcc | source: medicare.gov | $11531.05 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W/o Mcc | source: medicare.gov | $9167.02 |
Renal Failure W Mcc | source: medicare.gov | $21111.35 |
Renal Failure W Cc | source: medicare.gov | $14002.54 |
Renal Failure W/o Cc/mcc | source: medicare.gov | $7120.46 |
Kidney & Urinary Tract Infections W Mcc | source: medicare.gov | $23655.80 |
Kidney & Urinary Tract Infections W/o Mcc | source: medicare.gov | $8668.50 |
Red Blood Cell Disorders W Mcc | source: medicare.gov | $13009.88 |
Red Blood Cell Disorders W/o Mcc | source: medicare.gov | $9428.89 |
Septicemia Or Severe Sepsis W/o Mv 96+ Hours W Mcc | source: medicare.gov | $20811.86 |
Signs & Symptoms W/o Mcc | source: medicare.gov | $8068.70 |
Hypertension W/o Mcc | source: medicare.gov | $11330.82 |
Monday – Friday
8am – 5pm
Pricepain.com is a price comparison search engine and direct transparent market place for medical providers and patients. Find the best price/quality for treatments, procedures and lower your medical bills. Learn more...
Patients search for procedures and treatments. Doctors, clinics and hospitals list their prices online. Patients receive great deals and health care providers that provide better service at more competitive pricing attract more patients. A win-win for all. Learn more...