Procedure | Notes | Price |
---|---|---|
Pulmonary Edema & Respiratory Failure | source: medicare.gov | $24177.82 |
Dysequilibrium | source: medicare.gov | $9700.00 |
Extracranial Procedures W/o Cc/mcc | source: medicare.gov | $25076.65 |
Degenerative Nervous System Disorders W/o Mcc | source: medicare.gov | $16416.77 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | source: medicare.gov | $34538.95 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc | source: medicare.gov | $23002.02 |
Intracranial Hemorrhage Or Cerebral Infarction W/o Cc/mcc | source: medicare.gov | $16732.28 |
Transient Ischemia | source: medicare.gov | $14718.25 |
Cranial & Peripheral Nerve Disorders W/o Mcc | source: medicare.gov | $21316.00 |
Seizures W/o Mcc | source: medicare.gov | $19417.10 |
Pulmonary Embolism W/o Mcc | source: medicare.gov | $21074.87 |
Respiratory Infections & Inflammations W Mcc | source: medicare.gov | $34661.33 |
Respiratory Infections & Inflammations W Cc | source: medicare.gov | $26825.25 |
Chronic Obstructive Pulmonary Disease W Mcc | source: medicare.gov | $21643.77 |
Chronic Obstructive Pulmonary Disease W Cc | source: medicare.gov | $18382.14 |
Chronic Obstructive Pulmonary Disease W/o Cc/mcc | source: medicare.gov | $12870.30 |
Simple Pneumonia & Pleurisy W Mcc | source: medicare.gov | $29287.47 |
Simple Pneumonia & Pleurisy W Cc | source: medicare.gov | $20139.39 |
Simple Pneumonia & Pleurisy W/o Cc/mcc | source: medicare.gov | $12178.49 |
Bronchitis & Asthma W Cc/mcc | source: medicare.gov | $13470.39 |
Respiratory System Diagnosis W Ventilator Support 96+ Hours | source: medicare.gov | $108772.57 |
Respiratory System Diagnosis W Ventilator Support <96 Hours | source: medicare.gov | $49001.61 |
Major Cardiovasc Procedures W/o Mcc | source: medicare.gov | $58360.63 |
Permanent Cardiac Pacemaker Implant W Cc | source: medicare.gov | $41041.56 |
Permanent Cardiac Pacemaker Implant W/o Cc/mcc | source: medicare.gov | $37461.59 |
Perc Cardiovasc Proc W Drug-eluting Stent W Mcc Or 4+ Vessels/stents | source: medicare.gov | $71686.72 |
Perc Cardiovasc Proc W Drug-eluting Stent W/o Mcc | source: medicare.gov | $46728.03 |
Perc Cardiovasc Proc W Non-drug-eluting Stent W/o Mcc | source: medicare.gov | $43620.15 |
Perc Cardiovasc Proc W/o Coronary Artery Stent W/o Mcc | source: medicare.gov | $62087.80 |
Other Vascular Procedures W Mcc | source: medicare.gov | $65518.74 |
Other Vascular Procedures W Cc | source: medicare.gov | $52625.58 |
Other Vascular Procedures W/o Cc/mcc | source: medicare.gov | $34563.56 |
Acute Myocardial Infarction, Discharged Alive W Mcc | source: medicare.gov | $33841.48 |
Acute Myocardial Infarction, Discharged Alive W Cc | source: medicare.gov | $22639.53 |
Acute Myocardial Infarction, Discharged Alive W/o Cc/mcc | source: medicare.gov | $17714.36 |
Circulatory Disorders Except Ami, W Card Cath W Mcc | source: medicare.gov | $38719.27 |
Circulatory Disorders Except Ami, W Card Cath W/o Mcc | source: medicare.gov | $23035.38 |
Heart Failure & Shock W Mcc | source: medicare.gov | $29267.71 |
Heart Failure & Shock W Cc | source: medicare.gov | $18981.66 |
Heart Failure & Shock W/o Cc/mcc | source: medicare.gov | $12315.23 |
Peripheral Vascular Disorders W Cc | source: medicare.gov | $23019.91 |
Peripheral Vascular Disorders W/o Cc/mcc | source: medicare.gov | $10998.94 |
Atherosclerosis W/o Mcc | source: medicare.gov | $9340.54 |
Cardiac Arrhythmia & Conduction Disorders W Mcc | source: medicare.gov | $21571.98 |
Cardiac Arrhythmia & Conduction Disorders W Cc | source: medicare.gov | $12921.68 |
Cardiac Arrhythmia & Conduction Disorders W/o Cc/mcc | source: medicare.gov | $8451.84 |
Syncope & Collapse | source: medicare.gov | $15769.51 |
Chest Pain | source: medicare.gov | $11881.93 |
Other Circulatory System Diagnoses W Mcc | source: medicare.gov | $38602.08 |
Other Circulatory System Diagnoses W Cc | source: medicare.gov | $23606.18 |
Major Small & Large Bowel Procedures W Mcc | source: medicare.gov | $113264.41 |
Major Small & Large Bowel Procedures W Cc | source: medicare.gov | $51230.20 |
Major Gastrointestinal Disorders & Peritoneal Infections W Cc | source: medicare.gov | $21053.00 |
G.i. Hemorrhage W Mcc | source: medicare.gov | $35123.73 |
G.i. Hemorrhage W Cc | source: medicare.gov | $21362.13 |
G.i. Obstruction W Cc | source: medicare.gov | $21184.63 |
G.i. Obstruction W/o Cc/mcc | source: medicare.gov | $12000.59 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | source: medicare.gov | $24401.61 |
Esophagitis, Gastroent & Misc Digest Disorders W/o Mcc | source: medicare.gov | $16159.24 |
Other Digestive System Diagnoses W Cc | source: medicare.gov | $19895.31 |
Laparoscopic Cholecystectomy W/o C.d.e. W Cc | source: medicare.gov | $42057.61 |
Laparoscopic Cholecystectomy W/o C.d.e. W/o Cc/mcc | source: medicare.gov | $29383.97 |
Spinal Fusion Except Cervical W/o Mcc | source: medicare.gov | $68583.29 |
Major Joint Replacement Or Reattachment Of Lower Extremity W Mcc | source: medicare.gov | $56645.06 |
Major Joint Replacement Or Reattachment Of Lower Extremity W/o Mcc | source: medicare.gov | $38886.65 |
Cervical Spinal Fusion W/o Cc/mcc | source: medicare.gov | $28608.85 |
Hip & Femur Procedures Except Major Joint W Mcc | source: medicare.gov | $64073.28 |
Hip & Femur Procedures Except Major Joint W Cc | source: medicare.gov | $36696.93 |
Back & Neck Proc Exc Spinal Fusion W/o Cc/mcc | source: medicare.gov | $21294.94 |
Medical Back Problems W/o Mcc | source: medicare.gov | $15617.59 |
Cellulitis W Mcc | source: medicare.gov | $23624.29 |
Cellulitis W/o Mcc | source: medicare.gov | $16918.86 |
Diabetes W Cc | source: medicare.gov | $14523.64 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W Mcc | source: medicare.gov | $23914.56 |
Misc Disorders Of Nutrition,metabolism,fluids/electrolytes W/o Mcc | source: medicare.gov | $12250.16 |
Renal Failure W Mcc | source: medicare.gov | $30997.04 |
Renal Failure W Cc | source: medicare.gov | $21056.16 |
Renal Failure W/o Cc/mcc | source: medicare.gov | $13876.35 |
Kidney & Urinary Tract Infections W Mcc | source: medicare.gov | $22211.13 |
Kidney & Urinary Tract Infections W/o Mcc | source: medicare.gov | $13950.57 |
Other Kidney & Urinary Tract Diagnoses W Mcc | source: medicare.gov | $29196.98 |
Other Kidney & Urinary Tract Diagnoses W Cc | source: medicare.gov | $15591.75 |
Red Blood Cell Disorders W Mcc | source: medicare.gov | $23257.06 |
Red Blood Cell Disorders W/o Mcc | source: medicare.gov | $16937.00 |
Infectious & Parasitic Diseases W O.r. Procedure W Mcc | source: medicare.gov | $148013.02 |
Septicemia Or Severe Sepsis W Mv 96+ Hours | source: medicare.gov | $120420.06 |
Septicemia Or Severe Sepsis W/o Mv 96+ Hours W Mcc | source: medicare.gov | $36982.15 |
Septicemia Or Severe Sepsis W/o Mv 96+ Hours W/o Mcc | source: medicare.gov | $22240.83 |
Psychoses | source: medicare.gov | $10663.19 |
Alcohol/drug Abuse Or Dependence W/o Rehabilitation Therapy W/o Mcc | source: medicare.gov | $11066.84 |
Poisoning & Toxic Effects Of Drugs W Mcc | source: medicare.gov | $36220.38 |
Poisoning & Toxic Effects Of Drugs W/o Mcc | source: medicare.gov | $10103.33 |
Signs & Symptoms W/o Mcc | source: medicare.gov | $12381.76 |
Disorders Of Pancreas Except Malignancy W Cc | source: medicare.gov | $30295.07 |
Bronchitis & Asthma W/o Cc/mcc | source: medicare.gov | $9444.64 |
G.i. Hemorrhage W/o Cc/mcc | source: medicare.gov | $13006.76 |
Fx, Sprn, Strn & Disl Except Femur, Hip, Pelvis & Thigh W/o Mcc | source: medicare.gov | $12903.17 |
Hip & Femur Procedures Except Major Joint W/o Cc/mcc | source: medicare.gov | $28668.75 |
Fractures Of Hip & Pelvis W/o Mcc | source: medicare.gov | $12464.93 |
Hypertension W/o Mcc | source: medicare.gov | $11044.35 |
Monday – Friday
8am – 5pm
Pricepain.com is a price comparison search engine and direct transparent market place for medical providers and patients. Find the best price/quality for treatments, procedures and lower your medical bills. Learn more...
Patients search for procedures and treatments. Doctors, clinics and hospitals list their prices online. Patients receive great deals and health care providers that provide better service at more competitive pricing attract more patients. A win-win for all. Learn more...